Note
N/A
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.63 | N/A |
Nitrit | 0.87 mg/L | N/A |
Nitrat | 2.76 mg/L | N/A |
Ammonium | 1.11 mg/L | N/A |
Sulfat | 47.5 mg/L | N/A |
Phosphat | 0.2 mg/L | N/A |
Sauerstoffsättigung | 85.92 % | N/A |
Temperatur | 12.0 °C | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I-II
gering belastet
Value
73.39
Validity
73%
Parameters