Note
Am flussufer und es waren algen im wasser
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 0.1 | N/A |
Sulfat | 0.07 mg/L | N/A |
Nitrit | 0.01 mg/L | N/A |
Ammonium | 0.01 mg/L | N/A |
pH-Wert | 0.1 | N/A |
Sulfat | 0.07 mg/L | N/A |
Nitrit | 0.01 mg/L | N/A |
Ammonium | 0.01 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | < 2 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
Bank Structure | straight bank, steep slope, strengthened (pavement, concrete or similar) |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | uniform flowing water |
Water Depth Variance | minor depth variance |
Riverbed | uniform riverbed, completely silted/paved/concreted |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.30
Validity
100%