Note
Zufluss zum Feldsee
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 7.9 °C | N/A |
| Leitfähigkeit | 28.0 µS/cm | N/A |
| Gesamthärte | 10.0 °dH | N/A |
| Carbonathärte | 1.0 °dH | N/A |
| pH-Wert | 5.62 | N/A |
| Sauerstoffsättigung | 90.6 % | N/A |
| Nitrat | 0.0 mg/L | N/A |
| Nitrit | 0.0 mg/L | N/A |
| Phosphat | 0.03 mg/L | N/A |
| Sulfat | 0.0 mg/L | N/A |
| Ammonium | 0.0 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | non-existent |
| Water Course | curved (not modified) |
| Bank Vegetation | continuous grove (deciduous trees), several meters wide |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | mosaic-like, different flow patterns next to and behind each other |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
86.35
Validity
80%
Parameters
Physical-Structural Index
Class II
naturnah
Value
1.90
Validity
100%