Notiz
Mineralquelle des Dorfbaches des ehemaligen Kurortes Bad Boll.
Chemische Parameter
| Parameter | Wert | Notiz |
|---|---|---|
| Temperatur | 9,6 °C | N/A |
| Leitfähigkeit | 2205,0 µS/cm | N/A |
| Gesamthärte | 64,0 °dH | N/A |
| Carbonathärte | 10,0 °dH | N/A |
| pH-Wert | 7,6 | N/A |
| Sauerstoffsättigung | 45,2 % | N/A |
| Nitrat | 0,0 mg/L | N/A |
| Nitrit | 0,0 mg/L | N/A |
| Phosphat | 0,26 mg/L | N/A |
| Sulfat | 210,0 mg/L | N/A |
| Ammonium | 0,26 mg/L | N/A |
Gewässergüte-Indizes
BACH Index
Klasse II-III
kritisch belastet
Wert
51,30
Datengrundlage
80%
Parameter