Note
Wasser aus dem Tannegger Wasserfall (Sintermoos)
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 11.6 °C | N/A |
| Leitfähigkeit | 665.0 µS/cm | N/A |
| Gesamthärte | 20.0 °dH | N/A |
| Carbonathärte | 8.0 °dH | N/A |
| pH-Wert | 8.16 | N/A |
| Sauerstoffsättigung | 97.8 % | N/A |
| Nitrat | 0.0 mg/L | N/A |
| Nitrit | 0.0 mg/L | N/A |
| Phosphat | 0.13 mg/L | N/A |
| Sulfat | 42.5 mg/L | N/A |
| Ammonium | 0.24 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | non-existent |
| Water Course | curved (not modified) |
| Bank Vegetation | continuous grove (deciduous trees), several meters wide |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | mosaic-like, different flow patterns next to and behind each other |
| Water Depth Variance | minor depth variance |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
84.26
Validity
80%
Parameters
Physical-Structural Index
Class II
naturnah
Value
1.70
Validity
100%