Note
N/A
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 8.51 | N/A |
| Sulfat | 12.5 mg/L | N/A |
| Sauerstoffsättigung | 92.86 % | N/A |
| Temperatur | 13.3 °C | N/A |
| Ammonium | 0.04 mg/L | N/A |
| Phosphat | 0.2 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Flohkrebse | 30 | N/A |
| Steinfliegelarven | 1 | N/A |
| Mückenlarven | 2 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Margin | < 2 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | fast and slow flowing water alternate in close succession |
| Water Depth Variance | major depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.04
Validity
100%
BACH Index
Class I
unbelastet
Value
86.79
Validity
63%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class II
naturnah
Value
2.20
Validity
100%