Note
Sehr starke Strömung, hoher Wasserpegel
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 8.62 | N/A |
| Sulfat | 5.0 mg/L | N/A |
| Sauerstoffsättigung | 92.86 % | N/A |
| Ammonium | 0.04 mg/L | N/A |
| Temperatur | 14.5 °C | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Flohkrebse | 2 | N/A |
| Köcherfliegelarven | 1 | N/A |
| Schnecken | 1 | N/A |
| Steinfliegelarven | 2 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | < 2 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | moderately deep (width:depth approx. 3:1) |
| Water Flow | alternation of slow and fast flowing water recognizable |
| Water Depth Variance | major depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
Class I-II
gering belastet
Value
1.75
Validity
42%
Some parameters are missing. Index is calculated based on estimated values.
BACH Index
Class I
unbelastet
Value
85.72
Validity
53%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
2.60
Validity
100%