Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 17.6 °C | N/A |
| pH-Wert | 7.46 | N/A |
| Ammonium | 0.04 mg/L | N/A |
| Phosphat | 0.2 mg/L | N/A |
| Sauerstoffsättigung | 92.86 % | N/A |
| Sulfat | 12.5 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Köcherfliegelarven | 1 | N/A |
| Flohkrebse | 8 | N/A |
| Schnecken | 1 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | intensive farming and arable land, some buildings |
| Water Margin | approx. 2-5 m |
| Water Course | straight (strongly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | deep (width:depth approx. 2:1) |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Water Depth Variance | major depth variance |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
1.99
Validity
70%
BACH Index
Class I
unbelastet
Value
94.24
Validity
63%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
3.10
Validity
100%