Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.19 | N/A |
| Ammonium | 0.06 mg/L | N/A |
| Temperatur | 15.7 °C | N/A |
| Nitrit | 0.0 mg/L | N/A |
| Sauerstoffsättigung | 92.86 % | N/A |
| Phosphat | 0.33 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Egel | 1 | N/A |
| Flohkrebse | 6 | N/A |
| Steinfliegelarven | 2 | N/A |
| Köcherfliegelarven | 2 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | approx. 2-5 m |
| Water Course | stretched (moderately modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | alternation of slow and fast flowing water recognizable |
| Water Depth Variance | moderate depth variance |
| Riverbed | more uniform riverbed, different structures at greater intervals |
| Water Continuity | piping 5-10m, major step or other barriers (30-100 cm) |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
1.88
Validity
77%
BACH Index
Class I
unbelastet
Value
91.74
Validity
63%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
2.70
Validity
100%