Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 8.18 | N/A |
Sulfat | 10.0 mg/L | N/A |
Saprobic Abundances
Saprobic Organism | Abundance | Note |
---|---|---|
Köcherfliegelarven | 2 | N/A |
Libellenlarven | 1 | N/A |
Flohkrebse | 20 | N/A |
Egel | 4 | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
Water Margin | approx. 5-20 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | mosaic-like, different flow patterns next to and behind each other |
Water Depth Variance | moderate depth variance |
Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
Water Continuity | piping 5-10m, major step or other barriers (30-100 cm) |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.06
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
10%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.20
Validity
100%