Note
Probe am Ufer des Gewässers entnommen
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 10.0 | N/A |
Sulfat | 17.5 mg/L | Kein index-wert zu sulfat vorhanden |
Sauerstoffsättigung | 30.0 % | N/A |
Temperatur | 17.0 °C | N/A |
Saprobic Abundances
Saprobic Organism | Abundance | Note |
---|---|---|
Egel | 1 | N/A |
Steinfliegelarven | 1 | N/A |
Flohkrebse | 10 | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | approx. 5-20 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | continuous grove (deciduous trees), several meters wide |
Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | alternation of slow and fast flowing water recognizable |
Water Depth Variance | major depth variance |
Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
Water Continuity | piping 2-5m, minor step (< 30 cm), can be overcome by fish, fish ladder |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
1.98
Validity
84%
BACH Index
N/A
N/A
Value
N/A
Validity
38%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.20
Validity
100%