Note
Probe wurde am Ufer genommen
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 6.69 | N/A |
Ammonium | 0.07 mg/L | N/A |
Nitrat | 0.11 mg/L | N/A |
Nitrit | 0.01 mg/L | N/A |
Phosphat | 0.03 mg/L | N/A |
Sauerstoffsättigung | 180.36 % | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Course | straight (strongly modified) |
Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
Bank Structure | straight bank, steep slope, strengthened (pavement, concrete or similar) |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | uniform flowing water |
Water Depth Variance | moderate depth variance |
Riverbed | more uniform riverbed, different structures at greater intervals |
Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
90.96
Validity
65%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class IV
beeinträchtigt
Value
3.63
Validity
80%