Note
-Probe wurde am Ufer am Abend gemacht
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrat | 0.03 mg/L | ätzender Geruch |
| Nitrit | 0.01 mg/L | N/A |
| pH-Wert | 7.35 | N/A |
| Sulfat | 7.5 mg/L | N/A |
| Ammonium | 0.0 mg/L | N/A |
| Phosphat | 0.17 mg/L | N/A |
| Temperatur | 6.0 °C | N/A |
| Sauerstoffsättigung | 112.31 % | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | approx. 5-20 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | no trees, no herbaceous vegetation, paved bank |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | no depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping 2-5m, minor step (< 30 cm), can be overcome by fish, fish ladder |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
97.04
Validity
73%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.10
Validity
100%