Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrat | 0.05 mg/L | N/A |
| Nitrit | 0.01 mg/L | N/A |
| pH-Wert | 6.58 | N/A |
| Sulfat | 5.0 mg/L | N/A |
| Ammonium | 0.13 mg/L | N/A |
| Phosphat | 0.03 mg/L | N/A |
| Temperatur | 2.0 °C | N/A |
| Sauerstoffsättigung | 160.92 % | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Course | straight (strongly modified) |
| Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
| Bank Structure | banks predominantly strengthened (>50%) by stone fills or wooden piles. |
| Water Cross Section | moderately deep (width:depth approx. 3:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | moderate depth variance |
| Riverbed | more uniform riverbed, different structures at greater intervals |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
90.22
Validity
73%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.44
Validity
90%