Note
Die Probe wurde in der Nähe des Randes bei ca. 50 cm Wassertiefe entnommen.
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.02 | N/A |
Ammonium | 0.46 mg/L | N/A |
Nitrat | 0.0 mg/L | N/A |
Phosphat | 0.07 mg/L | N/A |
Temperatur | 1.0 °C | N/A |
Sauerstoffsättigung | 123.42 % | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | approx. 2-5 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
Bank Structure | banks partly strengthened (< 50%), bank failures possible |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | alternation of slow and fast flowing water at longer intervals |
Water Depth Variance | moderate depth variance |
Riverbed | more uniform riverbed, different structures at greater intervals |
Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
85.34
Validity
73%
Parameters
Physical-Structural Index
Class III
verändert
Value
2.70
Validity
100%