Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrat | 0.11 mg/L | N/A |
| Nitrit | 0.01 mg/L | N/A |
| pH-Wert | 6.69 | N/A |
| Ammonium | 0.07 mg/L | N/A |
| Phosphat | 0.03 mg/L | N/A |
| Sauerstoffsättigung | 180.36 % | N/A |
| Temperatur | 1.0 °C | N/A |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
91.91
Validity
73%
Parameters
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.