Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 6.58 | N/A |
Ammonium | 0.12 mg/L | N/A |
Nitrat | 0.54 mg/L | N/A |
Nitrit | 0.03 mg/L | N/A |
Phosphat | 0.99 mg/L | N/A |
Sulfat | 15.0 mg/L | N/A |
Sauerstoffsättigung | 110.92 % | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | natural forest (deciduous trees) |
Water Margin | approx. 2-5 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | alternation of slow and fast flowing water at longer intervals |
Water Depth Variance | mosaic-like alternation between deep and shallow water areas |
Riverbed | more uniform riverbed, different structures at greater intervals |
Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
70.83
Validity
65%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class II
naturnah
Value
2.10
Validity
100%