Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 15.1 °C | N/A |
| Leitfähigkeit | 21.0 µS/cm | N/A |
| pH-Wert | 6.7 | N/A |
| Gesamthärte | 1.5 °dH | N/A |
| Carbonathärte | 1.0 °dH | N/A |
| Phosphat | 0.0 mg/L | N/A |
| Nitrit | 0.05 mg/L | N/A |
| Ammonium | 0.08 mg/L | N/A |
| Nitrat | 0.05 mg/L | N/A |
| Sulfat | 0.0 mg/L | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
93.95
Validity
60%
Parameters
Some parameters are missing. Index is calculated based on estimated values.