Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Sulfat | 2.5 mg/L | N/A |
| Nitrat | 3.95 mg/L | N/A |
| Ammonium | 0.18 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Steinfliegelarven | 3 | N/A |
| Libellenlarven | 0 | N/A |
| Egel | 23 | N/A |
| Schnecken | 0 | N/A |
| Flohkrebse | 34 | N/A |
| Köcherfliegelarven | 38 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Margin | approx. 5-20 m |
| Water Course | curved (not modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Water Depth Variance | major depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping > 10 m, step or other barriers > 100 cm |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.02
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.20
Validity
100%