Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Ammonium | 1.03 mg/L | blau |
| Nitrat | 7.03 mg/L | pink |
| Sulfat | 12.5 mg/L | klar |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Libellenlarven | 2 | N/A |
| Egel | 3 | N/A |
| Schnecken | 10 | N/A |
| Köcherfliegelarven | 12 | N/A |
| Flohkrebse | 50 | N/A |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.00
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.