Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 20.0 °C | N/A |
| Ammonium | 0.16 mg/L | N/A |
| Nitrit | 0.09 mg/L | N/A |
| pH-Wert | 8.07 | N/A |
| Phosphat | 35.0 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Steinfliegelarven | 6 | N/A |
| Köcherfliegelarven | 13 | N/A |
| Flohkrebse | 19 | N/A |
| Köcherfliegelarven | 14 | N/A |
| Egel | 15 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Course | stretched (moderately modified) |
| Bank Vegetation | continuous grove (deciduous trees), several meters wide |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
| Riverbed | more uniform riverbed, different structures at greater intervals |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.01
Validity
100%
BACH Index
Class III
stark verschmutzt
Value
28.42
Validity
43%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
2.67
Validity
90%