Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Phosphat | 1.42 mg/L | N/A |
| Sulfat | 27.5 mg/L | N/A |
| pH-Wert | 8.23 | N/A |
| Temperatur | 12.0 °C | N/A |
| Nitrit | 0.0 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Flohkrebse | 29 | N/A |
| Egel | 7 | N/A |
| Mückenlarven | 1 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | approx. 5-20 m |
| Water Course | curved (not modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | fast and slow flowing water alternate in close succession |
| Water Depth Variance | major depth variance |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
| Water Continuity | piping 2-5m, minor step (< 30 cm), can be overcome by fish, fish ladder |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.12
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
28%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
1.80
Validity
100%