Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 5.59 | N/A |
| Nitrat | 10.2 mg/L | N/A |
| Sulfat | 27.5 mg/L | N/A |
| Ammonium | 0.02 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | intensive farming and arable land, some buildings |
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
| Riverbed | silted/paved/concreted riverbed over long stretches |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.22
Validity
90%