Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 6.8 | N/A |
Nitrit | 0.02 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | intensive farming and arable land, some buildings |
Water Margin | approx. 2-5 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | uniform flowing water |
Water Depth Variance | minor depth variance |
Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
10%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
2.80
Validity
100%