Note
Messwert:0,22
pH Wert:7,24
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.24 | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | intensive farming and arable land, some buildings |
Water Margin | approx. 2-5 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
Bank Structure | banks partly strengthened (< 50%), bank failures possible |
Water Cross Section | very shallow (width:depth > 10:1) |
Water Flow | alternation of slow and fast flowing water at longer intervals |
Water Depth Variance | minor depth variance |
Riverbed | uniform riverbed, completely silted/paved/concreted |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
10%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.00
Validity
100%