Chemical Parameters
Parameter | Value | Note |
---|---|---|
Nitrat | 35.37 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | intensive farming and arable land, some buildings |
Water Margin | approx. 2-5 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Bank Structure | banks partly strengthened (< 50%), bank failures possible |
Water Cross Section | very shallow (width:depth > 10:1) |
Water Flow | uniform flowing water |
Water Depth Variance | minor depth variance |
Riverbed | more uniform riverbed, different structures at greater intervals |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
10%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
2.90
Validity
100%