Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.41 | N/A |
| Nitrat | 0.22 mg/L | N/A |
| Sulfat | 10.0 mg/L | N/A |
| Ammonium | 0.03 mg/L | N/A |
| Phosphat | 0.28 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | intensive farming and arable land, some buildings |
| Water Margin | approx. 2-5 m |
| Water Course | stretched (moderately modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | alternation of slow and fast flowing water recognizable |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
92.62
Validity
45%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
3.11
Validity
90%