Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.3 | N/A |
| Sulfat | 7.5 mg/L | N/A |
| Sauerstoffsättigung | 106.75 % | N/A |
| Ammonium | 0.1 mg/L | N/A |
| Nitrit | 0.02 mg/L | N/A |
| Temperatur | 8.0 °C | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | intensive farming and arable land, some buildings |
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | mosaic-like, different flow patterns next to and behind each other |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
97.46
Validity
53%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class II
naturnah
Value
2.50
Validity
100%