Note
Gewässerprobe wurde relativ nah am Rand der Bach entnommen
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.68 | N/A |
| Sulfat | 10.0 mg/L | N/A |
| Sauerstoffsättigung | 91.47 % | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Margin | non-existent |
| Water Course | straight (strongly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks predominantly strengthened (>50%) by stone fills or wooden piles. |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
30%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.38
Validity
80%